465,097 simultaneous players
Recorded in January 2026. Steam Charts’ historical record; earlier or between-sample peaks may be missing.

ARC Raiders player count, trends & update status · Steam app 1808500
Signal unavailable. Check back.
Checked Oct 26, 2026, 02:00 PM UTC · Steam API · Steam-only count
Awaiting a fresh verified observation
Population signals describe Steam activity, not queue quality or global player counts.
ARC Raiders is a multiplayer game from The publisher. Right now 51,029 people are running it on Steam (Oct 26, 2026, 02:00 PM UTC). In September 2026 it averaged 21,256 concurrent players, with a monthly peak of 39,900. That’s a steady, healthy crowd.
Signal unavailable for ARC Raiders. Check back for a fresh Steam observation. Our current health signal is Signal unavailable.
51,029 people were playing ARC Raiders on Steam at Oct 26, 2026, 02:00 PM UTC. The high over the last 24 hours was 102,077, and the September 2026 average was 21,256. Steam only: console players and other launchers aren’t counted.
Not by our numbers. Its September 2026 average (21,256) was within range of August 2026 (23,217).
Yes, regularly. 10 patch posts in the last 90 days; latest: Hotfix 2.1.1 (Oct 16, 2026).
If you want a crowd, play at the busy hours.
Steam only: console players and other launchers aren’t counted.
Yes, regularly. 10 patch posts in the last 90 days; latest: Hotfix 2.1.1 (Oct 16, 2026).
Dates are publication dates, not verified deployment times. We use publisher patch tags and conservative headline matches; previews and test updates are excluded.
Freshness describes when we collected a source, not when the game was updated. Missing data is never zero. Review samples and partial daily coverage are labeled separately; a fresh source can still be incomplete.
Population compares consecutive observations; publisher posts use a separate seven-day window. Neither establishes why the audience changed.
Patch evidence and publisher communication, separate from population.
Latest publisher post: Hotfix 2.1.1 · Oct 16, 2026
Dates are publication dates, not verified deployment times. We use publisher patch tags and conservative headline matches; previews and test updates are excluded. Untagged updates, other storefronts and changes without announcements may be missing. An older version is not carried forward when the latest patch does not name one.
Single-player perspective: A completed game can remain excellent without frequent patches or a large concurrent audience. Quiet development does not establish abandonment, broken gameplay or loss of offline access. These signals do not lower the population rating.
Source checked Oct 17, 2026, 04:00 AM UTC · 86 retrieved Steam publisher posts. Tracked games refresh daily while the collector is running; opening a report can refresh the 30-minute cache.
Momentum compares completed monthly averages. Patch dates are announcement dates, not independently verified deployment times.
Average concurrent Steam players · completed calendar months
Source retrieved Oct 17, 2026, 04:00 AM UTC. Steam Charts samples hourly; these are averages, not monthly unique players.
| Month | Average players | Change | Recorded peak |
|---|---|---|---|
| September 2026 | 21,256.13 | -8.44% | 39,900 |
| August 2026 | 23,216.75 | -19.00% | 41,319 |
| July 2026 | 28,661.58 | -20.20% | 50,024 |
| June 2026 | 35,914.82 | -41.17% | 68,130 |
| May 2026 | 61,053.58 | -19.62% | 120,450 |
| April 2026 | 75,951.73 | -32.37% | 154,498 |
| March 2026 | 112,312.2 | -34.33% | 250,148 |
| February 2026 | 171,037.32 | -29.09% | 372,367 |
| January 2026 | 241,196.68 | +5.15% | 465,097 |
| December 2025 | 229,373.5 | -13.26% | 438,427 |
| November 2025 | 264,429.58 | — | 459,483 |
Recorded evidence, with its measurement window.
Recorded in January 2026. Steam Charts’ historical record; earlier or between-sample peaks may be missing.
The highest monthly average among the 11 completed months displayed above.
A comparison of sampled concurrency. It does not measure individual players gained or lost, or establish a cause.
From this game’s Steam announcement feed.
Feed checked Oct 17, 2026, 04:00 AM UTC. Only Steam’s publisher/community announcement feed is used; broader gaming news is excluded.
Stored internally · averages, highs, lows and sampling coverage
22 observed days. Muted bars have fewer than 18 sampled UTC hours. Empty slots mark missing days. These are averages of collected samples, not time-weighted estimates.
| Date (UTC) | Average | Low | High | Samples | Hours covered |
|---|---|---|---|---|---|
| 2026-10-26 | 48,718 | 30,457 | 76,904 | 8 | 8/24 · partial |
| 2026-10-25 | 69,861 | 0 | 102,077 | 12 | 12/24 · partial |
| 2026-10-24 | 70,573 | 45,281 | 99,754 | 12 | 12/24 · partial |
| 2026-10-23 | 60,566 | 34,392 | 89,534 | 12 | 12/24 · partial |
| 2026-10-22 | 58,953 | 33,136 | 85,939 | 12 | 12/24 · partial |
| 2026-10-21 | 59,976 | 34,385 | 86,801 | 12 | 12/24 · partial |
| 2026-10-20 | 70,200 | 39,543 | 98,828 | 12 | 12/24 · partial |
| 2026-10-19 | 87,421 | 48,877 | 125,262 | 12 | 12/24 · partial |
| 2026-10-18 | 115,051 | 75,194 | 158,344 | 12 | 12/24 · partial |
| 2026-10-17 | 111,016 | 69,946 | 155,198 | 12 | 12/24 · partial |
| 2026-10-16 | 96,713 | 54,463 | 140,471 | 12 | 12/24 · partial |
| 2026-10-15 | 88,288 | 0 | 138,994 | 12 | 12/24 · partial |
| 2026-10-14 | 133,681 | 133,681 | 133,681 | 1 | 1/24 · partial |
| 2026-10-13 | No observations — gap | ||||
| 2026-10-12 | 99,673 | 54,201 | 152,061 | 23 | 21/24 |
| 2026-10-11 | 127,026 | 77,913 | 184,469 | 25 | 24/24 |
| 2026-10-10 | 149,114 | 123,822 | 166,670 | 11 | 9/24 · partial |
| 2026-10-09 | No observations — gap | ||||
| 2026-10-08 | No observations — gap | ||||
| 2026-10-07 | No observations — gap | ||||
| 2026-10-06 | No observations — gap | ||||
| 2026-10-05 | No observations — gap | ||||
| 2026-10-04 | No observations — gap | ||||
| 2026-10-03 | No observations — gap | ||||
| 2026-10-02 | No observations — gap | ||||
| 2026-10-01 | No observations — gap | ||||
| 2026-09-30 | No observations — gap | ||||
| 2026-09-29 | No observations — gap | ||||
| 2026-09-28 | No observations — gap | ||||
| 2026-09-27 | No observations — gap | ||||
| 2026-09-26 | No observations — gap | ||||
| 2026-09-25 | No observations — gap | ||||
| 2026-09-24 | No observations — gap | ||||
| 2026-09-23 | No observations — gap | ||||
| 2026-09-22 | No observations — gap | ||||
| 2026-09-21 | No observations — gap | ||||
| 2026-09-20 | No observations — gap | ||||
| 2026-09-19 | 19,743 | 18,158 | 20,707 | 4 | 2/24 · partial |
| 2026-09-18 | No observations — gap | ||||
| 2026-09-17 | No observations — gap | ||||
| 2026-09-16 | 20,345 | 18,837 | 21,487 | 4 | 2/24 · partial |
| 2026-09-15 | No observations — gap | ||||
| 2026-09-14 | 19,098 | 11,092 | 28,146 | 43 | 23/24 |
| 2026-09-13 | 25,149 | 16,681 | 35,569 | 45 | 24/24 |
| 2026-09-12 | 23,935 | 15,679 | 33,224 | 45 | 24/24 |
| 2026-09-11 | 27,542 | 24,103 | 30,240 | 14 | 8/24 · partial |
Daily aggregates are retained long term. Detailed raw samples are kept for 30 days. Download daily archive CSV.
Observed Steam concurrency · past 24 hours
Last 24 hours: 12 Steam samples, high 102,077, now 51,029. Times in UTC. Tracking since Sep 11, 2026, 04:52 PM UTC. Sampling target: every 30 minutes while the collector is running. Gaps over 45 minutes are not connected.
The latest available observation reports 51,029 players running ARC Raiders on Steam, recorded Oct 26, 2026, 02:00 PM UTC. Our health signal is signal unavailable.
Steam lists this title as a multiplayer game. The app-wide count can include solo, local, idle, and online sessions; it does not establish which modes or regions are populated.
Steam only: console players and other launchers aren’t counted.
We do not infer server uptime, human-only player counts, matchmaking speed, or console population from Steam concurrency. Read the full methodology.